βοΈ Snowflake Share
Stablecoins
Schema: Common, Arbitrum, Avalanche, Base, Bsc, Celo, Ethereum, Optimism, Polygon, Solana, Tron, Ton
This schema contains daily metrics around transfer volume, transactions and supply for addresses, apps, and categories across different stablecoins with different filters applied.
Table Schema
Column Name | Description |
---|---|
DATE | The date of identified activity |
FROM_ADDRESS | The from address of the transfer event associated with the activity identified in the row |
CONTRACT_NAME, CONTRACT, APPLICATION, ICON, APP, CATEGORY | A series of metadata columns tagged to the FROM_ADDRESS |
IS_WALLET | Identifier (0,1) if the FROM_ADDRESS is an EOA |
CONTRACT_ADDRESS | Contract address of the stablecoin token |
SYMBOL | Symbol of the stablecoin token |
STABLECOIN_TRANSFER_VOLUME | The stablecoin transfer volume for the identified DATE , ADDRESS , and CONTRACT_ADDRESS . Three columns exist to identify different filters applies with the following prefixes: P2P , ARTEMIS , None |
STABLECOIN_DAILY_TXNS | The daily sum of stablecoins transfers for the identified DATE , ADDRESS , and CONTRACT_ADDRESS . Three columns exist to identify different filters applies with the following prefixes: P2P , ARTEMIS , None |
STABLECOIN_SUPPLY | The stablecoin balance rounded to $0.01 of the FROM_ADDRESS for a stablecoin (CONTRACT_ADDRESS ) on a particular DATE |
CHAIN | The chain associated the activity identified in the row |
UNIQUE_ID | A unique id identifing the row. This is a concatenation of DATE -FROM_ADDRESS -CONTRACT_ADDRESS -CHAIN |
Filters
Filter | Description |
---|---|
None | Unfiltered Stablecoin Activity |
ARTEMIS | Adjusted stablecoin activity is defined as deduped stablecoin activity less intra exchange transfers and MEV. De-dupping is the process of selecting the largest transfer for a transaction. Intra exchange activity is defined as transfers between tagged addresses for the same exchange (e.g. coinbase moving money from a deposit wallet to a cold wallet). The goal is to estimate βrealβ stablecoin activity. |
P2P | Stablecoin activity between wallets/Externally Owned Accounts (EOAs) |
Sample Query
Table Names | Descriptions |
---|---|
EZ_STABLECOIN_METRICS_BY_ADDRESS | Schema identified above. This table provides daily information of an address and stablecoin combination. |
EZ_STABLECOIN_METRICS | Aggregate table down stream of EZ_STABLECOIN_METRICS_BY_ADDRESS. This table is only avaiable in the COMMON schema. For aggregate stablecoin metrics by chain use the EZ_METRICS table. |
Stablecoins Tracked
We unify symbols of stablecoins that have been bridge.
Arbitrum
Symbol | Symbol in Database | Contract Address |
---|---|---|
DAI | DAI | 0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1 |
USDC | USDC | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 |
USDC.e | USDC | 0xFF970A61A04b1cA14834A43f5dE4533eBDDB5CC8 |
USDT | USDT | 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 |
Avalanche
Symbol | Symbol in Database | Contract Address |
---|---|---|
AUSD | AUSD | 0x00000000eFE302BEAA2b3e6e1b18d08D69a9012a |
DAI | DAI | 0xd586E7F844cEa2F87f50152665BCbc2C279D8d70 |
EURC | EURC | 0xc891eb4cbdeff6e073e859e987815ed1505c2acd |
USDC | USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
USDT | USDT | 0x9702230A8Ea53601f5cD2dc00fDBc13d4dF4A8c7 |
USDC.e | USDC | 0x7f5c764cbc14f9669b88837ca1490cca17c31607 |
Base
Symbol | Symbol in Database | Contract Address |
---|---|---|
DAI | DAI | 0x50c5725949A6F0c72E6C4a641F24049A917DB0Cb |
EURC | EURC | 0x60a3E35Cc302bFA44Cb288Bc5a4F316Fdb1adb42 |
USDC | USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
USDC.e | USDC | 0xd9aAEc86B65D86f6A7B5B1b0c42FFA531710b6CA |
Binance Smart Chain (BSC)
Symbol | Symbol in Database | Contract Address |
---|---|---|
BUSD | BUSD | 0xe9e7CEA3DedcA5984780Bafc599bD69ADd087D56 |
DAI | DAI | 0x1AF3F329e8BE154074D8769D1FFa4eE058B1DBc3 |
USDC | USDC | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
USDT | USDT | 0x55d398326f99059fF775485246999027B3197955 |
Celo
Symbol | Symbol in Database | Contract Address |
---|---|---|
cEUR | cEUR | 0xd8763cba276a3738e6de85b4b3bf5fded6d6ca73 |
cKES | cKES | 0x456a3d042c0dbd3db53d5489e98dfb038553b0d0 |
cUSD | cUSD | 0x765DE816845861e75A25fCA122bb6898B8B1282a |
cUSD | cUSD | 0xe8537a3d056da446677b9e9d6c5db704eaab4787 |
USDC | USDC | 0xcebA9300f2b948710d2653dD7B07f33A8B32118C |
USDT | USDT | 0x1985365e9f78359a9b6ad760e360c4cc9c4a768a |
USDGLO | USDGLO | 0x4F604735c1cF31399C6E711D5962b2B3E0225AD3 |
Ethereum
Symbol | Symbol in Database | Contract Address |
---|---|---|
AUSD | AUSD | 0x00000000eFE302BEAA2b3e6e1b18d08D69a9012a |
BUSD | BUSD | 0x4Fabb145d64652a948d72533023f6E7A623C7C53 |
DAI | DAI | 0x6B175474E89094C44Da98b954EedeAC495271d0F |
EURC | EURC | 0x1aBaEA1f7C830bD89Acc67eC4af516284b1bC33c |
PYUSD | PYUSD | 0x6c3ea9036406852006290770BEdFcAbA0e23A0e8 |
USDC | USDC | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
USDe | USDe | 0x4c9edd5852cd905f086c759e8383e09bff1e68b3 |
USDP | USDP | 0x8e870d67f660d95d5be530380d0ec0bd388289e1 |
USDT | USDT | 0xdAC17F958D2ee523a2206206994597C13D831ec7 |
Optimism
Symbol | Symbol in Database | Contract Address |
---|---|---|
DAI | DAI | 0xda10009cbd5d07dd0cecc66161fc93d7c9000da1 |
USDC | USDC | 0x0b2c639c533813f4aa9d7837caf62653d097ff85 |
USDC.e | USDC | 0x7f5c764cbc14f9669b88837ca1490cca17c31607 |
USDT | USDT | 0x94b008aA00579c1307B0EF2c499aD98a8ce58e58 |
Polygon
Symbol | Symbol in Database | Contract Address |
---|---|---|
DAI | DAI | 0x8f3Cf7ad23Cd3CaDbD9735AFf958023239c6A063 |
USDC | USDC | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
USDC.e | USDC | 0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174 |
USDT | USDT | 0xc2132D05D31c914a87C6611C10748AEb04B58e8F |
Solana
Symbol | Symbol in Database | Contract Address/SPL Token |
---|---|---|
EURC | EURC | HzwqbKZw8HxMN6bF2yFZNrht3c2iXXzpKcFu7uBEDKtr |
PYUSD | PYUSD | 2b1kV6DkPAnxd5ixfnxCpjxmKwqjjaYmCZfHsFu24GXo |
USDC | USDC | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v |
USDT | USDT | Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB |
TON
Symbol | Symbol in Database | Contract Address |
---|---|---|
USDT | USDT | EQCxE6mUtQJKFnGfaROTKOt1lZbDiiX1kCixRv7Nw2Id_sDs |
Tron
Symbol | Symbol in Database | Contract Address |
---|---|---|
USDC | USDC | TEkxiTehnzSmSe2XqrBj4w32RUN966rdz8 |
USDT | USDT | TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t |