This schema contains comprehensive on-chain datasets for tracking Maple fundamental data across multiple metrics categories, including lending activity, fee distribution, treasury management, token economics, and market data.
Available Tables
Maple data is available in several tables:
- ez_metrics: Aggregated metrics for the entire Maple protocol with detailed token supply and treasury data
- ez_metrics_by_chain: Contains key metrics broken down by blockchain
- ez_metrics_by_pool: Metrics organized by individual Maple lending pools
- ez_metrics_by_token: Treasury and revenue metrics broken down by token
Table Schema
Lending and Activity Metrics
Table Name | Column Name | Description |
---|
ez_metrics | lending_deposits | The total amount of tokens deposited (in USD) on Maple |
ez_metrics | lending_loans | The total outstanding loans (in USD) on Maple |
ez_metrics | tvl | The total value locked in the Maple protocol |
ez_metrics | tvl_net_change | The net change in the total value locked in Maple |
ez_metrics | outstanding_supply | The total amount of outstanding supply (legacy naming) |
ez_metrics | net_deposits | Total deposits in the protocol (legacy naming) |
ez_metrics | token_holder_count | Number of SYRUP token holders |
Fee and Revenue Metrics
Table Name | Column Name | Description |
---|
ez_metrics | interest_fees | Fees generated from interest payments on loans |
ez_metrics | platform_fees | Fees collected by the Maple platform |
ez_metrics | delegate_fees | Fees collected by pool delegates |
ez_metrics | ecosystem_revenue | The total USD value generated by Maple from all user-paid fees |
ez_metrics | fees | Total fees collected (legacy naming) |
ez_metrics | revenue | Total revenue (legacy naming) |
ez_metrics | token_incentives | Incentives distributed in SYRUP tokens |
ez_metrics | total_expenses | Total expenses including token incentives |
ez_metrics | protocol_earnings | Revenue minus expenses |
Cash Flow Distribution Metrics
Table Name | Column Name | Description |
---|
ez_metrics | fee_sharing_token_cash_flow | Revenue distributed to users who commit tokens to receive a share of protocol fees |
ez_metrics | treasury_cash_flow | Revenue allocated to the protocol’s treasury |
ez_metrics | service_cash_flow | The share of protocol revenue accrued to service providers (33% of delegate fees) |
ez_metrics | token_cash_flow | The share of protocol revenue accrued to token holders (66% of delegate fees) |
ez_metrics | primary_supply_side_revenue | Revenue accrued to supply-side participants (legacy naming) |
ez_metrics | total_supply_side_revenue | Total revenue accrued to supply-side participants (legacy naming) |
ez_metrics | buybacks | The amount of tokens actually bought back by the protocol in USD |
ez_metrics | buybacks_native | The amount of tokens actually bought back by the protocol in native token units |
Treasury Metrics
Table Name | Column Name | Description |
---|
ez_metrics | treasury | The USD value in the protocol treasury |
ez_metrics | treasury_native | The native value of tokens in the protocol treasury |
ez_metrics | net_treasury | The USD value in the treasury excluding the protocol’s own tokens |
ez_metrics | net_treasury_native | The native value in the treasury excluding the protocol’s own tokens |
ez_metrics | own_token_treasury | The USD value of the protocol’s own tokens in the protocol treasury |
ez_metrics | own_token_treasury_native | The native value of the protocol’s own tokens in the protocol treasury |
ez_metrics | treasury_value | The USD value in the protocol treasury (legacy naming) |
ez_metrics | treasury_value_native | The native value of tokens in the protocol treasury (legacy naming) |
ez_metrics | net_treasury_value | The value in the treasury excluding the protocol’s own tokens (legacy naming) |
Market and Token Metrics
Table Name | Column Name | Description |
---|
ez_metrics | price | The price of SYRUP in USD |
ez_metrics | market_cap | The market cap of SYRUP token in USD |
ez_metrics | fdmc | The fully diluted market cap of SYRUP token in USD |
ez_metrics | token_volume | The trading volume of SYRUP token in USD |
ez_metrics | token_turnover_circulating | The turnover of SYRUP based on circulating supply |
ez_metrics | token_turnover_fdv | The turnover of SYRUP based on fully diluted valuation |
Token Supply Metrics
Table Name | Column Name | Description |
---|
ez_metrics | circulating_supply_native | The circulating supply of SYRUP in native tokens |
ez_metrics | gross_emissions_native | The amount of native SYRUP tokens emitted |
ez_metrics | gross_emissions | The USD value of SYRUP tokens emitted |
ez_metrics | premine_unlocks_native | The amount of native tokens unlocked from premine |
ez_metrics | locked_syrup_native | The amount of locked SYRUP tokens in native token units |
Sample Queries
Lending Activity Analysis
-- Analyze Maple lending activity
SELECT
date,
lending_deposits,
lending_loans,
tvl,
tvl_net_change
FROM
art_share.maple.ez_metrics
WHERE
date >= DATEADD(month, -3, CURRENT_DATE())
ORDER BY
date ASC
Revenue Stream Breakdown
-- Analyze Maple revenue streams
SELECT
date,
ecosystem_revenue,
interest_fees,
platform_fees,
delegate_fees,
protocol_earnings
FROM
art_share.maple.ez_metrics
WHERE
date >= DATEADD(month, -3, CURRENT_DATE())
ORDER BY
date ASC
Cash Flow Distribution
-- Track how Maple revenue is distributed
SELECT
date,
ecosystem_revenue,
fee_sharing_token_cash_flow,
treasury_cash_flow,
service_cash_flow,
token_cash_flow
FROM
art_share.maple.ez_metrics
WHERE
date >= DATEADD(month, -1, CURRENT_DATE())
ORDER BY
date ASC
Treasury Analysis
-- Analyze Maple's treasury composition
SELECT
date,
treasury,
net_treasury,
own_token_treasury,
own_token_treasury_native
FROM
art_share.maple.ez_metrics
WHERE
date >= DATEADD(month, -6, CURRENT_DATE())
ORDER BY
date ASC
Token Economics Analysis
-- Track SYRUP token metrics
SELECT
date,
price,
market_cap,
fdmc,
circulating_supply_native,
gross_emissions_native,
premine_unlocks_native,
locked_syrup_native,
buybacks_native
FROM
art_share.maple.ez_metrics
WHERE
date >= '2022-01-01'
ORDER BY
date ASC
-- Compare performance across different Maple pools
SELECT
date,
pool_name,
fees,
platform_fees,
delegate_fees,
tvl,
outstanding_supply
FROM
art_share.maple.ez_metrics_by_pool
WHERE
date >= DATEADD(month, -3, CURRENT_DATE())
ORDER BY
pool_name, date ASC
Token Treasury Breakdown
-- Analyze Maple's treasury by token
SELECT
date,
token,
treasury_value_native,
revenue_native,
protocol_earnings_native
FROM
art_share.maple.ez_metrics_by_token
WHERE
date >= DATEADD(month, -2, CURRENT_DATE())
ORDER BY
token, date ASC